| Unit Name | Unit Type | Indicator | Indicator Type | Year | Sources | Administrative Levels/ Spatial Units |
|---|---|---|---|---|---|---|
| Crop: Potato | Exposure | Average Production (MTON)/ District Area | Exposure | 2014-2016 | Department of Agricultural Extension (DAE) | District |
| Crop: Aus | Exposure | Average Yield/ District Area | Exposure | 2011-2015 | Department of Agricultural Extension (DAE) | District |
| Crop: Aman | Exposure | Average Yield/ District Area | Exposure | 2008-2015 | Department of Agricultural Extension (DAE) | District |
| Crop: Boro | Exposure | Average Yield/ District Area | Exposure | 2010-2016 | Department of Agricultural Extension (DAE) | District |
| Crop: Jute | Exposure | Average Yield/ District Area | Exposure | 2014-2016 | Department of Agricultural Extension (DAE) | District |
| Crop: Wheat | Exposure | Average Yield/ District Area | Exposure | 2008-2016 | Department of Agricultural Extension (DAE) | District |
| Crop: Maize | Exposure | Average Yield/ District Area | Exposure | 2010-2012 | Department of Agricultural Extension (DAE) | District |
| Population | Exposure | Density | Exposure | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Settlement | Exposure | No. of household/ district area | Exposure | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Road | Exposure | Unit or length/district area | Exposure | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Railway | Exposure | Unit or length/district area | Exposure | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Forest | Exposure | Total Forest Area / District Area | Exposure | 2011 | Ministry of Water resources | District |
| Education | Vulnerability | % of Literacy | Sensitivity | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Poverty | Vulnerability | % of upper and lower poverty line | Sensitivity | 2015 | Bangladesh Bureau of Statistics (BBS) | District |
| Gender | Vulnerability | % of Female education rate | Sensitivity | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Livelihood | Vulnerability | % of household depend on agriculture | Sensitivity | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Cyclone Shelter | Vulnerability | Population / cyclone shelter | Adaptive Capacity | 2005 | Local Government Engineering Department (LGED) | District |
| Embankment | Vulnerability | Unit Length/district area | Adaptive Capacity | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
| Irrigation | Vulnerability | Area of Irrigation coverage | Adaptive Capacity | 2014-2016 | Department of Agricultural Extension (DAE) | District |
| Medical Facilities | Vulnerability | Population/ No. of doctor | Adaptive Capacity | 2011 | Bangladesh Bureau of Statistics (BBS) | District |
Please wait ... . .