Exposure and Vulnerability Base Value for District

District Area Sqkm Road Length (Km) Railway Length (km) No of Household Population Thousand Number of Rural Market Forest Area (Sqkm) Potato Avg Production (Mton) Maize Avg Yield Jute Avg Yield Boro Avg Yield Aus Avg Yield Wheat Avg Yield Aman Avg yield Number of Cyclone Shelter Average Irrigation Agriculture Livelihood Per Thousand Population Number of Doctor Upper Poverty Line Lower Poverty Line Female Literacy Rate Embankment Length (km) Literacy Rate
Bagerhat 3655.92 947.46 23.22 354223 1461 44 1568.19 784.60 392.80 196.90 229.55 85.89 113.64 78.75 1 47270.00 68.57 158 42.80 24.00 57.99 128.10 58.98
Bandarban 4595.41 345.69 81.78 80102 405 12 877.72 439.36 220.18 110.59 128.85 48.69 64.16 44.66 2 7279.00 71.26 25 40.10 21.60 30.93 297.73 35.86
Barguna 1344.61 535.31 71.35 215842 928 21 54.31 27.65 14.33 7.66 8.77 4.69 5.68 4.85 7 1681.00 71.93 34 19.00 9.80 56.12 239.20 57.64
Barishal 2218.31 1013.30 38.89 513673 2415 39 0.00 0.50 0.75 1.38 1.27 2.13 2.07 2.36 4 35907.00 68.00 417 54.80 39.90 60.63 172.95 61.24
Bhola 1947.24 774.50 176.99 372723 1846 33 20.00 10.50 5.75 3.38 3.94 2.86 3.37 3.44 56 33608.00 64.01 79 33.20 20.40 42.91 77.57 43.24
Bogura 2910.52 1432.78 55.97 867137 3370 50 0.00 2.00 2.00 2.50 2.75 3.25 3.19 3.46 0 232759.00 57.26 657 16.60 6.70 45.89 22.56 49.38
Brahmanbaria 1921.04 793.62 108.48 538937 2954 30 0.00 0.50 0.75 1.38 1.60 2.00 1.84 1.98 2 95821.00 55.28 246 30.00 15.00 44.88 123.80 45.29
Chandpur 1468.47 741.88 28.19 506521 2514 34 0.00 1.00 1.00 1.50 1.58 2.42 2.06 2.20 0 63070.00 58.63 202 51.00 30.30 57.34 319.92 56.78
Chattogram 4452.02 1792.12 155.87 1532014 7913 70 773.82 387.41 194.20 97.60 113.70 43.26 57.10 40.21 175 57781.00 28.30 2367 11.50 4.00 56.66 5.33 58.91
Chuadanga 1163.10 550.81 84.01 277464 1123 19 0.00 0.50 2.75 3.38 3.10 3.50 3.22 3.02 0 50880.00 52.00 111 27.70 10.80 44.93 135.51 45.91

Please wait ... . .