Exposure and Vulnerability Base Value for District

District Area Sqkm Road Length (Km) Railway Length (km) No of Household Population Thousand Number of Rural Market Forest Area (Sqkm) Potato Avg Production (Mton) Maize Avg Yield Jute Avg Yield Boro Avg Yield Aus Avg Yield Wheat Avg Yield Aman Avg yield Number of Cyclone Shelter Average Irrigation Agriculture Livelihood Per Thousand Population Number of Doctor Upper Poverty Line Lower Poverty Line Female Literacy Rate Embankment Length (km) Literacy Rate
Jamalpur 2063.80 905.92 62.71 563367 2742 32 11.71 6.35 3.68 2.84 3.48 2.86 2.86 2.88 2 138011.00 61.67 158 51.10 34.20 53.55 74.46 38.44
Jashore 2583.12 1351.66 46.18 656413 710 43 0.00 0.50 0.75 2.38 2.27 3.33 2.97 3.12 1 134686.00 63.38 565 39.00 18.40 35.86 21.18 56.52
Jhalokati 737.67 387.99 87.21 158139 1756 16 0.00 0.50 0.75 2.88 1.85 2.95 2.55 2.40 0 4412.00 72.53 54 40.50 26.70 53.65 28.84 66.68
Jhenaidah 1955.28 1244.53 110.37 422332 909 23 0.00 0.50 1.75 2.38 2.44 2.96 2.82 2.95 0 89417.00 66.50 176 24.70 10.00 65.84 3.21 48.40
Joypurhat 959.33 508.46 114.30 242556 2265 17 0.00 2.50 1.75 1.88 2.35 2.45 2.43 2.76 0 130567.00 64.86 128 26.70 12.90 46.35 282.46 57.48
Khagrachhari 2889.88 498.35 145.24 133792 639 19 621.63 311.32 156.16 78.58 91.51 34.62 45.61 31.79 1 9905.00 76.70 39 25.50 10.10 40.07 55.42 46.11
Khulna 3622.47 868.49 17.52 547347 2294 38 1430.05 715.52 358.26 179.63 209.40 78.41 103.84 72.16 1 57071.00 41.31 476 38.80 21.20 55.85 209.25 60.14
Kishoregonj 2563.42 1093.29 9.12 627322 3029 47 0.00 0.50 0.75 1.38 1.77 2.63 2.32 2.51 7 191796.50 60.00 480 30.30 16.40 40.25 174.34 40.87
Kurigram 2274.37 713.66 38.47 508045 2050 37 0.00 1.00 1.00 2.00 2.00 2.60 2.45 2.63 1 106812.00 58.69 107 63.70 44.30 38.80 136.93 42.52
Kushtia 1613.35 874.03 63.06 477289 1933 30 0.00 0.50 1.25 2.63 2.06 2.94 2.73 2.79 0 77404.00 72.00 270 3.60 0.80 44.79 52.40 46.33

Please wait ... . .