District | Area Sqkm | Road Length (Km) | Railway Length (km) | No of Household | Population Thousand | Number of Rural Market | Forest Area (Sqkm) | Potato Avg Production (Mton) | Maize Avg Yield | Jute Avg Yield | Boro Avg Yield | Aus Avg Yield | Wheat Avg Yield | Aman Avg yield | Number of Cyclone Shelter | Average Irrigation | Agriculture Livelihood Per Thousand Population | Number of Doctor | Upper Poverty Line | Lower Poverty Line | Female Literacy Rate | Embankment Length (km) | Literacy Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narail | 994.98 | 510.22 | 13.03 | 162607 | 715 | 14 | 0.00 | 0.50 | 0.75 | 2.38 | 2.27 | 3.13 | 2.57 | 2.54 | 1 | 38880.00 | 72.51 | 68 | 20.00 | 7.70 | 59.31 | 109.53 | 61.27 |
Narayanganj | 701.92 | 478.02 | 50.62 | 675652 | 3074 | 21 | 0.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.90 | 1.68 | 1.76 | 0 | 26804.50 | 22.44 | 434 | 26.10 | 10.40 | 54.56 | 141.63 | 57.10 |
Narsingdi | 1167.02 | 684.90 | 64.83 | 477976 | 2315 | 28 | 0.00 | 0.50 | 0.75 | 1.38 | 1.44 | 1.96 | 1.69 | 1.81 | 0 | 55089.00 | 51.22 | 861 | 23.70 | 12.10 | 48.66 | 224.75 | 49.60 |
Natore | 1903.22 | 931.14 | 47.16 | 423875 | 1696 | 27 | 0.00 | 0.50 | 0.75 | 1.88 | 1.69 | 2.31 | 2.20 | 2.26 | 0 | 123317.00 | 65.40 | 109 | 35.10 | 21.30 | 47.29 | 147.08 | 49.59 |
Ch. Nawabganj | 1686.64 | 551.40 | 0.00 | 357982 | 1647 | 24 | 0.00 | 0.50 | 0.75 | 0.88 | 1.19 | 2.21 | 2.00 | 2.28 | 2 | 106552.50 | 48.97 | 163 | 25.30 | 12.10 | 44.27 | 87.51 | 42.94 |
Netrakona | 2803.66 | 1298.16 | 0.00 | 479146 | 2207 | 42 | 0.00 | 0.50 | 0.75 | 1.38 | 1.60 | 2.00 | 1.97 | 2.24 | 2 | 173884.00 | 61.65 | 137 | 35.30 | 19.50 | 38.03 | 431.74 | 39.44 |
Nilphamari | 1587.73 | 751.31 | 0.00 | 421572 | 1820 | 26 | 0.00 | 1.50 | 1.75 | 2.38 | 2.60 | 2.80 | 2.82 | 3.07 | 0 | 79124.00 | 53.09 | 81 | 34.80 | 18.80 | 41.13 | 165.63 | 44.37 |
Noakhali | 2672.29 | 978.71 | 0.00 | 593918 | 3232 | 31 | 137.83 | 69.41 | 35.21 | 18.10 | 21.12 | 9.24 | 11.71 | 8.90 | 66 | 49995.00 | 65.37 | 413 | 9.60 | 3.40 | 51.16 | 63.20 | 51.29 |
Pabna | 2387.69 | 1369.18 | 0.00 | 590749 | 2497 | 38 | 0.00 | 0.50 | 0.75 | 2.38 | 1.94 | 2.86 | 2.62 | 2.60 | 0 | 149934.00 | 53.06 | 267 | 31.50 | 16.70 | 45.61 | 114.99 | 46.72 |
Panchagarh | 1399.91 | 519.66 | 0.00 | 228581 | 981 | 21 | 234.97 | 118.49 | 60.24 | 31.62 | 36.39 | 15.00 | 19.28 | 14.29 | 0 | 67185.00 | 68.12 | 40 | 26.70 | 12.30 | 48.32 | 1.14 | 51.77 |
Please wait ... . .