Exposure and Vulnerability Base Value for District

District Area Sqkm Road Length (Km) Railway Length (km) No of Household Population Thousand Number of Rural Market Forest Area (Sqkm) Potato Avg Production (Mton) Maize Avg Yield Jute Avg Yield Boro Avg Yield Aus Avg Yield Wheat Avg Yield Aman Avg yield Number of Cyclone Shelter Average Irrigation Agriculture Livelihood Per Thousand Population Number of Doctor Upper Poverty Line Lower Poverty Line Female Literacy Rate Embankment Length (km) Literacy Rate
Lakshmipur 1242.96 586.26 50.78 365339 1798 22 0.00 0.50 0.75 0.88 1.02 1.98 1.95 2.48 29 25735.00 67.70 107 31.20 18.10 49.81 79.61 49.40
Lalmonirhat 1275.39 484.95 64.22 290444 1249 20 0.00 1.00 2.50 2.25 2.63 2.38 2.47 2.71 0 81745.00 62.65 52 34.50 16.70 42.89 57.46 46.09
Madaripur 1134.36 417.36 64.87 252149 1212 21 0.00 0.50 0.75 2.38 1.94 2.86 2.37 2.19 0 36401.50 57.68 92 34.90 17.40 45.93 207.72 47.97
Magura 1048.00 497.46 28.19 205902 913 18 0.00 0.50 0.75 2.88 2.19 3.41 3.03 3.06 0 34206.00 73.95 74 45.40 25.90 48.48 35.50 50.64
Manikganj 1373.16 598.52 48.99 324794 1447 28 0.00 0.50 1.25 1.63 1.90 2.50 2.16 2.15 0 51721.00 58.19 251 18.50 8.00 46.05 79.94 49.20
Moulvibazar 2680.41 765.47 18.46 361177 1902 30 425.76 213.38 107.19 54.09 62.94 24.61 31.98 22.70 2 50943.00 58.07 211 25.70 21.10 45.69 260.49 51.10
Meherpur 721.14 451.01 88.34 166312 652 10 0.00 0.50 0.75 2.88 2.19 3.61 3.30 3.37 0 30029.00 73.86 85 15.20 5.10 49.53 139.51 46.27
Munshiganj 931.96 569.32 85.36 313258 1503 23 0.00 2.50 1.75 1.88 1.85 2.15 1.95 1.85 1 24338.50 60.00 235 28.70 15.60 55.74 34.19 56.09
Mymensingh 4343.40 2605.87 68.58 1155436 5042 65 308.44 154.72 77.86 39.93 46.75 19.34 24.73 18.22 5 304786.50 59.15 913 50.50 32.30 42.16 1.67 43.49
Naogaon 3443.73 1359.29 45.09 655801 2576 48 0.00 1.00 1.00 1.50 1.75 2.65 2.74 3.08 0 240282.50 63.83 236 16.90 7.00 45.17 75.53 48.22

Please wait ... . .