District | Area Sqkm | Road Length (Km) | Railway Length (km) | No of Household | Population Thousand | Number of Rural Market | Forest Area (Sqkm) | Potato Avg Production (Mton) | Maize Avg Yield | Jute Avg Yield | Boro Avg Yield | Aus Avg Yield | Wheat Avg Yield | Aman Avg yield | Number of Cyclone Shelter | Average Irrigation | Agriculture Livelihood Per Thousand Population | Number of Doctor | Upper Poverty Line | Lower Poverty Line | Female Literacy Rate | Embankment Length (km) | Literacy Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumilla | 3083.79 | 1469.37 | 51.36 | 1053572 | 5603 | 63 | 0.00 | 1.00 | 1.50 | 1.25 | 1.79 | 2.41 | 2.37 | 2.73 | 2 | 156997.00 | 60.59 | 1000 | 37.90 | 21.10 | 52.65 | 405.90 | 53.32 |
Cox's Bazar | 2174.51 | 713.17 | 78.99 | 415954 | 2382 | 32 | 783.97 | 392.48 | 196.74 | 98.87 | 115.35 | 43.84 | 57.73 | 40.47 | 122 | 49184.00 | 44.15 | 195 | 32.70 | 16.20 | 38.22 | 6.78 | 39.29 |
Dhaka | 1477.63 | 686.00 | 99.70 | 2786133 | 12518 | 26 | 4.09 | 2.54 | 2.27 | 2.14 | 2.33 | 2.49 | 2.28 | 2.15 | 1 | 56510.00 | 10.65 | 10226 | 15.70 | 4.90 | 66.86 | 94.94 | 70.54 |
Dinajpur | 3459.85 | 1417.87 | 11.75 | 715773 | 2980 | 54 | 375.72 | 189.36 | 96.68 | 49.34 | 57.56 | 22.78 | 29.80 | 21.69 | 1 | 203090.00 | 59.15 | 370 | 37.90 | 21.30 | 49.12 | 130.15 | 52.42 |
Faridpur | 2042.05 | 843.28 | 94.14 | 420174 | 1989 | 35 | 0.00 | 0.50 | 0.75 | 2.88 | 2.02 | 2.98 | 2.58 | 2.43 | 0 | 23897.00 | 57.97 | 363 | 36.30 | 19.80 | 47.69 | 128.83 | 48.96 |
Feni | 908.06 | 367.59 | 108.68 | 277665 | 1496 | 21 | 5.99 | 3.50 | 2.25 | 1.62 | 2.06 | 2.14 | 2.26 | 2.64 | 11 | 25737.00 | 54.23 | 145 | 25.90 | 14.60 | 58.28 | 182.67 | 59.63 |
Gaibandha | 2164.96 | 904.13 | 84.85 | 612283 | 2349 | 33 | 0.00 | 1.00 | 1.50 | 2.25 | 2.29 | 2.51 | 2.44 | 2.56 | 0 | 133896.00 | 56.21 | 67 | 48.00 | 30.30 | 39.50 | 24.48 | 42.81 |
Gazipur | 1814.15 | 787.67 | 35.59 | 826458 | 3548 | 23 | 450.99 | 225.99 | 113.50 | 57.25 | 66.96 | 25.84 | 33.69 | 23.84 | 0 | 61589.00 | 42.74 | 474 | 19.40 | 8.20 | 58.92 | 46.83 | 62.60 |
Gopalganj | 1474.73 | 708.66 | 46.21 | 249872 | 1218 | 24 | 0.00 | 0.50 | 0.75 | 2.38 | 2.27 | 2.93 | 2.42 | 2.25 | 2 | 82050.50 | 67.88 | 162 | 42.70 | 26.80 | 55.98 | 144.07 | 58.09 |
Habiganj | 2587.19 | 860.91 | 35.56 | 393302 | 2059 | 31 | 154.12 | 77.56 | 39.28 | 20.14 | 23.66 | 10.16 | 12.78 | 9.59 | 1 | 133252.00 | 57.61 | 115 | 25.30 | 20.10 | 38.94 | 35.73 | 40.53 |
Please wait ... . .