District | Area Sqkm | Road Length (Km) | Railway Length (km) | No of Household | Population Thousand | Number of Rural Market | Forest Area (Sqkm) | Potato Avg Production (Mton) | Maize Avg Yield | Jute Avg Yield | Boro Avg Yield | Aus Avg Yield | Wheat Avg Yield | Aman Avg yield | Number of Cyclone Shelter | Average Irrigation | Agriculture Livelihood Per Thousand Population | Number of Doctor | Upper Poverty Line | Lower Poverty Line | Female Literacy Rate | Embankment Length (km) | Literacy Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patuakhali | 2581.58 | 843.72 | 0.00 | 346462 | 1596 | 31 | 38.90 | 19.95 | 10.48 | 5.74 | 6.53 | 3.65 | 4.55 | 4.06 | 57 | 18366.00 | 65.00 | 82 | 25.80 | 14.70 | 52.01 | 69.23 | 54.07 |
Pirojpur | 1268.81 | 574.10 | 0.00 | 256002 | 1277 | 23 | 1.41 | 1.21 | 1.10 | 1.05 | 1.06 | 1.62 | 1.60 | 1.79 | 13 | 10915.00 | 72.86 | 104 | 44.10 | 30.90 | 64.68 | 605.15 | 52.69 |
Rajbari | 1138.37 | 429.54 | 0.00 | 237828 | 2573 | 19 | 0.00 | 0.50 | 0.75 | 2.88 | 2.02 | 2.58 | 2.28 | 2.09 | 0 | 56762.00 | 59.96 | 84 | 41.90 | 25.70 | 50.09 | 51.49 | 52.28 |
Rajshahi | 2438.11 | 1229.00 | 0.00 | 633758 | 1091 | 38 | 0.00 | 2.00 | 2.00 | 2.50 | 2.42 | 2.98 | 2.86 | 2.85 | 0 | 166282.00 | 56.00 | 777 | 31.40 | 16.50 | 50.63 | 81.65 | 52.98 |
Rangamati | 5758.93 | 540.66 | 0.00 | 128496 | 620 | 34 | 2217.50 | 1109.25 | 555.13 | 278.06 | 324.24 | 121.06 | 160.31 | 110.96 | 0 | 7692.00 | 74.10 | 52 | 20.30 | 6.80 | 42.26 | 235.69 | 49.73 |
Rangpur | 2342.42 | 1415.70 | 0.00 | 720180 | 2866 | 38 | 8.28 | 6.14 | 4.57 | 3.79 | 4.25 | 3.61 | 3.78 | 3.80 | 0 | 155179.00 | 60.00 | 413 | 46.20 | 30.10 | 45.86 | 322.32 | 48.55 |
Satkhira | 3393.65 | 760.37 | 0.00 | 469890 | 1202 | 38 | 1053.73 | 527.36 | 264.18 | 133.09 | 154.94 | 59.01 | 77.53 | 54.20 | 0 | 71763.00 | 57.78 | 142 | 46.30 | 29.70 | 46.62 | 67.69 | 52.07 |
Shariatpur | 1185.28 | 643.56 | 0.00 | 247880 | 1973 | 27 | 0.00 | 0.50 | 0.75 | 2.38 | 1.77 | 2.43 | 2.04 | 1.83 | 1 | 23795.00 | 65.89 | 97 | 52.60 | 34.40 | 48.15 | 35.33 | 47.26 |
Sherpur | 1325.67 | 715.42 | 0.00 | 341443 | 3072 | 22 | 0.00 | 1.00 | 1.00 | 1.50 | 1.92 | 2.88 | 2.66 | 3.00 | 0 | 96296.00 | 60.12 | 92 | 48.40 | 29.80 | 39.00 | 0.00 | 37.91 |
Sirajganj | 2492.38 | 1217.25 | 0.00 | 714971 | 1334 | 43 | 0.00 | 0.50 | 0.75 | 1.88 | 2.02 | 2.58 | 2.28 | 2.34 | 1 | 138989.00 | 52.11 | 402 | 38.70 | 22.70 | 35.70 | 0.00 | 42.05 |
Please wait ... . .